| Hub Information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wikipedia Link | Follow this link | |||||||||||||||||||||||||||||||||||
| Charts Link | N/A | |||||||||||||||||||||||||||||||||||
| Weather Information | ||||||||||||||||||||||||||||||||||||
| METAR |
|
|||||||||||||||||||||||||||||||||||
| TAF |
|
|||||||||||||||||||||||||||||||||||
| Statistics | ||||||||||||||||||||||||||||||||||||
| Routes Flown | 164 | |||||||||||||||||||||||||||||||||||
| Total Hours | 459.31 | |||||||||||||||||||||||||||||||||||
| Total Pilots | 12 | |||||||||||||||||||||||||||||||||||
| Top 5 Pilots |
|
|||||||||||||||||||||||||||||||||||
| Top 5 Landing |
|
|||||||||||||||||||||||||||||||||||
| Average Landing Rate | -208.870871951 ft/m | |||||||||||||||||||||||||||||||||||